GEON JU HOSPITAL
고객지원 비급여 안내
※ 초음파, MRI, 외부판독료는 보험기준 초과시 비급여
카테고리 | 처방명 | EDI코드 | 금액 |
---|---|---|---|
MRI | hip MRI Lt + F/S view | RHE118H | 530,000 |
MRI | hip MRI Rt + F/S view | RHE118G | 530,000 |
MRI | wrist MRI Lt+ F/S view | RHE117H | 530,000 |
MRI | wrist MRI Rt + F/S view | RHE117G | 530,000 |
MRI | elbow MRI Lt + F/S view | RHE116H | 530,000 |
MRI | elbow MRI Rt + F/S view | RHE116G | 530,000 |
MRI | Ankle MRI Lt + F/S view | RHE121F | 530,000 |
MRI | Ankle MRI Rt + F/S view | RHE121E | 530,000 |
MRI | Shoulder MRI Lt + F/S view | RHE115G | 530,000 |
MRI | Shoulder MRI Rt + F/S view | RHE115F | 530,000 |
MRI | L- spine MRI + Sag F/S | RHE111B4 | 450,000 |
MRI | additional/Knee ACL view | RHE120G | 150,000 |
MRI | Knee MRI Lt. + ACL view | RHE120F | 550,000 |
MRI | Knee MRI Rt. + ACL view | RHE120E | 550,000 |
MRI | Brain diffusion(단독) | HF101 | 200,000 |
MRI | Brain MRI + diffusion | HI101005+HF201 | 500,000 |
MRI | Brain MRI +MRA + diffusion | HI135005+HI101005+HF201 | 700,000 |
MRI | C-spine MRI | HE109 | 400,000 |
MRI | Brain MRI | HI101005 | 400,000 |
MRI | Brain MRI[CE] | HI201005 | 550,000 |
MRI | Brain MRA | HI135005 | 400,000 |
MRI | Brain MRA [CE] | HI235005 | 550,000 |
MRI | Brain MRI & MRA | HI135005+HI101005 | 600,000 |
MRI | C-spine MRI+foraminal view | HE109 | 450,000 |
MRI | C-spine MRI+Myelogram | HE109+HE114 | 600,000 |
MRI | C-spine MRI+CTL(sagittal view) | HE109+HE113 | 650,000 |
MRI | C-spine MRI 2series+foraminal view | HE109 | 250,000 |
MRI | C-spine MRI[CE] | RHE209 | 550,000 |
MRI | C-spine MRI[CE]+CTL(sagittal view) | HE209+HE113 | 750,000 |
MRI | C-spine MRI[CE]+Myelogram | HE209+HE114 | 700,000 |
MRI | T-spine MRI | HE110 | 400,000 |
MRI | T-spine MRI+Myelogram | HE110+HE114 | 550,000 |
MRI | T-spine MRI+CTL(sagittal view) | HE110+HE113 | 600,000 |
MRI | T-spine 2series | HE110 | 200,000 |
MRI | T-spine MRI[CE] | HE210 | 550,000 |
MRI | T-spine MRI+CTL(sagittal view) [CE] | HE210+HE113 | 750,000 |
MRI | T-spine MRI[CE]+Myelogram | HE210+HE114 | 700,000 |
MRI | L-spine MRI | HE111 | 400,000 |
MRI | L-spine MRI+Myelogram | HE111+HE114 | 600,000 |
MRI | L-spine MRI+CTL(sagittal view) | HE111+HE113 | 600,000 |
MRI | L-spine 2series | HE111 | 200,000 |
MRI | L-spine 1series | HE111 | 150,000 |
MRI | L-spine MRI[CE] | HE211 | 550,000 |
MRI | L-spine MRI[CE]+CTL(sagittal view) | HE211+HE113 | 750,000 |
MRI | L-spine MRI[CE]+Myelogram | HE211+HE114 | 700,000 |
MRI | (additional)L-spine foraminal view | HE111 | 150,000 |
MRI | (additional) Myelogram MRI | HE112 | 150,000 |
MRI | (additional)CTL sagittal view | HE109,HE110,HE111 | 150,000 |
MRI | (additional CE) C-spine MRI | HE209 | 150,000 |
MRI | (additional CE) T-spine MRI | HE210 | 150,000 |
MRI | (additional CE) L-spine MRI | HE211 | 150,000 |
MRI | T-L spine MRI | HE110 | 600,000 |
MRI | Sacrum MRI | HE119 | 400,000 |
MRI | Sacrum MRI [CE] | HE219 | 550,000 |
MRI | Shoulder MRI | HE115 | 400,000 |
MRI | Shoulder MRI 2series | HE115 | 200,000 |
MRI | Elbow MRI | HE116 | 400,000 |
MRI | Elbow MRI 2series | HE116 | 200,000 |
MRI | Wrist MRI | HE117 | 400,000 |
MRI | Wrist MRI 2series | HE117 | 200,000 |
MRI | Upper extremity MRI | HE122 | 400,000 |
MRI | Shoulder MRI [CE] | HE215 | 550,000 |
MRI | Elbow MRI [CE] | HE216 | 550,000 |
MRI | Wrist MRI [CE] | HE217 | 550,000 |
MRI | Upper Extremity MRI [CE] | HE222 | 550,000 |
MRI | Hip MRI | HE118 | 400,000 |
MRI | Hip MRI 2series | HE118 | 200,000 |
MRI | Knee MRI | HE120 | 400,000 |
MRI | Knee MRI 2series | HE120 | 200,000 |
MRI | Ankle MRI | HE121 | 400,000 |
MRI | Ankle MRI 2series | HE121 | 200,000 |
MRI | Foot MRI | HE123 | 400,000 |
MRI | Tibia MRI | HE123 | 400,000 |
MRI | Thigh MRI | HE123 | 400,000 |
MRI | Lower extremity MRI | HE123 | 400,000 |
MRI | Hip MRI [CE] | HE218 | 550,000 |
MRI | Knee MRI [CE] | HE220 | 550,000 |
MRI | Ankle MRI [CE] | HE221 | 550,000 |
MRI | Foot MRI [CE] | HE223 | 550,000 |
MRI | Tibia MRI [CE] | HE223 | 550,000 |
MRI | Thigh MRI [CE] | HE223 | 550,000 |
MRI | Lower extremity MRI [CE] | HE223 | 550,000 |
MRI | Chest wall MRI | HI125 | 400,000 |
MRI | Breast MRI | HI126 | 400,000 |
MRI | Pelvis MRI | HE219 | 400,000 |
MRI | Pelvis MRI [CE] | HE128 | 550,000 |
MRI | Abdomen MRI | HI127 | 400,000 |
MRI | Abdomen MRI [CE] | HI227 | 550,000 |
대표전화1855-1119
팩스032-343-1125
진료시간평일 09:00 ~ 18:00 점심 13:00 ~ 14:00
주말(토) 09:00 ~ 13:00 (일/공휴일 휴진)